Comparison to Benchmarks
Average Annual Return for periods ending December 31, 2020 | |||||
---|---|---|---|---|---|
1 Year | 3 Year | 5 Year | 10 Year | Since Inception (2/17/2000) | |
Nothing But Net | 30.40% | 14.94% | 14.15% | 11.99% | 11.78% |
Vanguard 500 Index Fund | 17.10% | 12.39% | 13.72% | 13.15% | 9.55% |
Vanguard Total Stock Market Index Fund | 19.84% | 12.87% | 14.06% | 13.15% | 9.97% |
This table compares the club's return to two stock market index funds: the Vanguard 500 Index Fund (VFINX - comparable to the Standard & Poor's 500 Index) and the Vanguard Total Market Index Fund (VTSMX - similar to the Wilshire 5000 Index). The club's accounting software was used to hypothetically invest all club cash flows into sales and purchases of both of these funds and internal rates of return were calculated. The end result is an apples-to-apples comparison of how our club would have performed if it had simply bought and sold one or the other of these funds instead of the securities in our portfolio.
Growth of $1000
Ending value of a $1000 initial investment | |||||
---|---|---|---|---|---|
1 Year | 3 Year | 5 Year | 10 Year | Since Inception (2/17/2000) | |
Nothing But Net | $1304.00 | $1518.50 | $1938.12 | $3103.08 | $10218.56 |
Vanguard 500 Index Fund | $1171.00 | $1419.66 | $1901.89 | $3439.90 | $6710.20 |
Vanguard Total Stock Market Index Fund | $1198.40 | $1437.92 | $1930.49 | $3439.90 | $7268.07 |
Page last modified on November 15, 2021, at 06:39 AM